Florida’s climate is generally excellent all year round being sub tropical. Temperatures are high making this a great sunny destination, here you get to experience the thrills and excitement that the sunshine state offers and also get a tan to take home. | Best Florida Travel Companies 365 Tickets - Theme Park Tickets Alpha Rooms Cosmos Dollar Car Hire Expedia Going Places Holiday Taxis Hotels.com Interhome Kuoni Lonely Planet Guide Books MyTravel Thomas Cook Thomson Virgin Atlantic |
The summers are hot and thunderstorms common, these are generally short and sharp and are often appreciated as they clear the humid air and rarely last long. Hurricanes can occur in the summer months but these are rare and Florida is extremely well prepared for these events. |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Orlando average temp Celsius. | 18 | 20 | 23 | 25 | 27 | 29 | 30 | 30 | 28 | 25 | 23 | 20 |
Miami average temp | 20 | 21 | 23 | 24 | 26 | 27 | 29 | 28 | 27 | 26 | 24 | 22 |
London average temp | 4 | 6 | 8 | 11 | 14 | 17 | 18 | 18 | 16 | 12 | 7 | 5 |
Orlando average rainfall mm | 56 | 84 | 93 | 64 | 76 | 166 | 207 | 183 | 174 | 95 | 44 | 54 |
Miami average rainfall mm | 55 | 55 | 51 | 64 | 130 | 172 | 106 | 126 | 169 | 142 | 73 | 48 |
London average rainfall mm | 61 | 36 | 50 | 42 | 45 | 46 | 46 | 44 | 43 | 73 | 45 | 59 |
The winters are cooler but still pleasant enough to enjoy but it is worth remembering that evening temperatures can drop and become a little chilly. Enclosed is a table showing average temperatures and rainfall for Orlando and Miami with a comparison against London. | ![]() |
© Sunshine State Florida.co.uk 2007. - Links